Women's Size Chart

WOMEN'S READY-TO-WEAR

INTERNATIONAL XXS XS S M L XL XXL XXXL
ITALY 36 38 40 42 44 46 48 50
FRANCE 34 36 38 40 42 44 46 48
EU (DE) 32 34 36 38 40 42 44 46
YSL (F) 32 34 36 38 40 42 44 46
MONCLER 00 0 1 2 3 4 5 6

 

 

WOMEN'S PANTS & JEANS

INTERNATIONAL XXS XS S M L XL XXL XXXL
WAIST (INCHES) 22/23 24/25 26/27 28/29 30/31 32/33 34/35 36/37
WAIST (CM) 56-58 61-63 66-68 71-73 76-79 81-84 86-89 91-94
ITALY 38 40 42 44 46 48 50 52
FRANCE 34 36 38 40 42 44 46 48
EU (DE) 32 34 36 38 40 42 44 46


 

WOMEN'S SHOES

EU 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5

Sizes are approximate and may vary slightly by brand and style